BOTANICAL GARDEN
Total Area – 3.5 acre
It is an ex-situ conservation area for the collection and maintenance of various live horticulture plant species that serves as specimens and mother plant source provided a living laboratory for propagation, recreation and experimentation.
LIST OF ORNAMENTAL PLANTS
S. No. | SCIENTIFIC NAME | COUNT |
TREES | ||
1. | Bismarckia nobilis | 1 |
2. | Phoenix dactylifera | 1 |
3. | Hippophaerhamnoides | 1 |
4. | Syzygium cumini | 1 |
5. | Koelreuteria paniculata | 8 |
6. | Mangifera indica | 9 |
7. | Moringa spp. | 2 |
8. | Punica granatum | 1 |
9. | Ravenala madagascariensis | 6 |
10. | Roystonea regia | 4 |
11. | Grevillea robusta | 5 |
12. | Bougainvillea glabra | 38 |
13. | Caeselphina pulcherima | 20 |
14. | Gliricidia sepium | 3 |
15. | Grivillea robusta | 15 |
16. | Mangifera indica | 5 |
17. | Melaleuca citrina | 2 |
18. | Michaelia champac | 13 |
19. | Punica granatum | 2 |
20. | Saracaasoca | 14 |
21. | Bismarckia nobilis | 1 |
22. | Callistemon lonceolatus | 8 |
23. | Cassia fistula | 1 |
24. | Conocarpus erectus | 10 |
25. | Cupressus sempervirens | 4 |
26. | Delonix regia | 9 |
27. | Ficus carica | 3 |
28. | Mangifera indica | 1 |
29. | Michelia champac | 9 |
30. | Ravenala madagascariensis | 1 |
31. | Roystonea regia | 14 |
32. | Terminalia catappa | 1 |
33. | Araucaria araucana | 1 |
34. | Boraceus flabellifera | 1 |
35. | Conocarpus erectus | 1 |
36. | Ficus carica | 1 |
37. | Ficus religiosa | 1 |
38. | Grevellia robusta | 14 |
39. | Lagustramia speciosa | 1 |
40. | Mangifera indica | 1 |
41. | Melaleuca citrinia | 6 |
42. | Polyalthia longifolia var. erecta | 46 |
43. | Roystonea regia | 13 |
44. | Spathodea campanulata | 14 |
45. | Terminalia catappa | 7 |
46. | Alstonia scholaris | 2 |
47. | Araucaria heterophylla | 1 |
48. | Bambusa vulgaris | 3 |
49. | Cassia fistula | 2 |
50. | Cocos nucifera | 1 |
51. | Grevillea robusta | 14 |
52. | Lantiniya rubra | 3 |
53. | Laucaena leucocephala | 6 |
54. | Mangifera indica | 7 |
55. | Milintonia hastensis | 8 |
56. | Murraya koenigi | 2 |
57. | Polyalthia longifolia | 51 |
58. | Plumeria rubra | 9 |
59. | Raulston arboreum | 1 |
60. | Roystonea dunlapiana | 10 |
61. | Syzygium agueum | 5 |
62. | Terminalia catappa | 18 |
63. | Yucca gigatea | 5 |
64. | Albezia chinensis | 4 |
65. | Alstonia scholaris | 13 |
66. | Annona squamosa | 2 |
67. | Araucaria heterophylla | 1 |
68. | Averrhoa carambola | 1 |
69. | Bismarckia nobilis | 3 |
70. | Barossus flabellifer | 1 |
71. | Cassia fistula | 1 |
72. | Cycas revoluta | 5 |
73. | Delonix regia | 1 |
74. | Ravenala madagascariensis | 1 |
75. | Magnolia alba | 7 |
76. | Mangifera indica | 3 |
77. | Paulownia elongata | 2 |
78. | Platycladus orientalis | 4 |
79. | Polyalthia longifolia | 1 |
80. | Schefflera actinophylla | 1 |
SHRUBS | ||
1. | Acalypha wilkesiana | 1 |
2. | Alocasiamacrorrhizos | 1 |
3. | Codiaeum variegatum | 1 |
4. | Clerodendron indica | 14 |
5. | Helicona spp. | 20 |
6. | Randia aculeata | 1 |
7. | Musa spp. | 3 |
8. | Tabernaemontana divaricata | 1 |
9. | Hymenocallis littoralis | 2 |
10. | Tecomaria capensis | 1 |
11. | Allamanda cathartica | 7 |
12. | Calotropis procera | 1 |
13. | Catharanthus roseus | 10 |
14. | Cycas pectinata | 1 |
15. | Gossypium herbaceum | 1 |
16. | Ixora coccinea | 29 |
17. | Manihot esculenta | 1 |
18. | Tabernaemontana divaricata | 5 |
19. | Vitex negunda | 4 |
20. | Acalypha hispida | 130 |
21. | Adenium obesum | 5 |
22. | Aphelandra squaarrosa | 6 |
23. | Bougainvillea spectabilis | 80 |
24. | Clerodendruinerme | 170 |
25. | Hibiscus mulbiles | 5 |
26. | Mymenocallislittoralis | 14 |
27. | Ixora chinensis | 88 |
28. | Jatropha panduranfolia | 1 |
29. | Manihor esculenta | 20 |
30. | Nerium oleander | 10 |
31. | Tabernaemontanadivaricata | 3 |
32. | Tecoma stans | 3 |
33. | Acalypha wikesiana | 12 |
34. | Bougainvillea specctabilis | 60 |
35. | Chrysanthemum spp. | 42 |
36. | Dracaena reflexa | 8 |
37. | Hibiscus rosasinensis | 60 |
38. | Jasminum spp. | 22 |
39. | Musa spp. | 2 |
40. | Pandanus veitchii | 3 |
41. | Plumeria alba | 4 |
42. | Ravenelamadagascariensis | 3 |
43. | Rosa spp. | 50 |
44. | Yucca alfolia | 1 |
45. | Bougainvillea glabra | 122 |
46. | Hibiscus rosasinensis | 111 |
47. | Pandanus tectonis | 9 |
48. | Acalypha hispida | 128 |
49. | Acalypha wilkensiana | 12 |
50. | Adenium obesum | 1 |
51. | Cordyline fruticosa | 96 |
52. | Clerodendroninnerme | 132 |
53. | Conocarpus erectus | 2 |
54. | Gardenia jasminoides | 3 |
55. | Jatropha intergerrima | 1 |
56. | Nerium oleander | 17 |
HERBS | ||
1. | Acalypha wilkesiana | 135 |
2. | Curcuma longa | 3 |
3. | Hymenocallis littoralis | 4 |
4. | Musa spp. | 6 |
5. | Ravenala madagascariensis | 3 |
GRASSES | ||
1. | Chrysopogan zizanioides | 52 |
2. | Cymbopogan citratus | 96 |
CLIMBERS/ CREEPERS | ||
1. | Clitoria ternatea | 1 |
2. | Combretum indicum | 1 |
3. | Allamanda cathartica | 1 |
4. | Quisqualis indica | 1 |
5. | Jasminum grandiflorum | 3 |
6. | Combretum indicum | 1 |
7. | Bougainvillea glabra | 24 |
8. | Combretum indicum | 2 |
LIST OF ORNAMENTAL PLANTS
S. No. | SCIENTIFIC NAME | COUNT |
TREES | ||
1. | Araucaria columnaris | 6 |
2. | Azadirachta indica | 1 |
3. | Carmona microphylla | 2 |
4. | Cocos nucifera | 1 |
5. | Cycas sevoluta | 1 |
6. | Dypsis lutescens | 2 |
7. | Eugenia trinifolia | 6 |
8. | Euphorbia tirucalli | 3 |
9. | Ficus benjamina | 13 |
10. | Caryota mitis | 8 |
11. | Lantanialontaroides | 17 |
12. | Livistona chinensis | 1 |
13. | Phoenix dactylifera | 5 |
14. | Roystonea regia | 2 |
15. | Roystonea dunlapiana | 24 |
16. | Styphnolobrum japonicum | 14 |
17. | Bismarckia nobilis | 2 |
18. | Carpinus laxiflora | 2 |
19. | Cocos nucifera | 1 |
20. | Cupressus sempervirens | 2 |
21. | Ficus benjamina | 13 |
22. | Ficus microcarpa | 20 |
23. | Hyophorbelagenicaulis | 3 |
24. | Ragrifarm areca | 44 |
25. | Phoenix sylvestris | 10 |
26. | Senna siamea | 11 |
27. | Terminalia mentalis | 10 |
28. | Wodyetia bifurcata | 8 |
SHRUBS | ||
1. | Acalyoha indica | 60 |
2. | Aglaia duperneana | 20 |
3. | Atriplex halimus | 20 |
4. | Allamanda cathartica | 246 |
5. | Chrophytumcomosum | 30 |
6. | Combietum indicum | 6 |
7. | Cordyline fruticosa | 5 |
8. | Curcuma longa | 6 |
9. | Euphorbia milli | 10 |
10. | Galphimia glauca | 40 |
11. | Hamelia patens | 2 |
12. | Hymenocallis littoralis | 48 |
13. | Ixora sinensis | 50 |
14. | Ixora coccinea | 20 |
15. | Jatropha curcas | 1 |
16. | Plumbago auriculata | 35 |
17. | Ravenala madagascariensis | 2 |
18. | Rosa sinensis | 40 |
19. | Rotheca serrata | 25 |
20. | Ruprechitacoriacca | 3 |
21. | Tecomaria capensis | 40 |
22. | Acalypha wilkesiana | 30 |
23. | Acca sellowiana | 8 |
24. | Allamanda cathartica | 20 |
25. | Clerodendron inerme | 1040 |
26. | Codiaeum variegatum | 2 |
27. | Cordyline fruticosa | 2 |
28. | Cycas revoluta | 6 |
29. | Ixora coccinea | 1627 |
30. | Plumeria frangipani | 2 |
31. | Polyscias scutellaria | 1 |
32. | Tecomaria capensis | 93 |
33. | Yucca filamentosa | 1 |
HERBS | ||
1. | Agave attenuate | 3 |
2. | Canna indica | 20 |
3. | Chlorophytum comosum | 4 |
4. | Cymbopogan citratus | 1 |
5. | Hymenocallis littoralis | 222 |
6. | Luzula sylvatica | 2 |
7. | Ophiopogan japonicus | 51 |
GRASSES | ||
1. | Cynodon dactylon | 1456.868m² |
2. | Phornoium tenax | 14 |
CLIMBERS | ||
1. | Philodendron hederaceum | 1 |
S. No. | SCIENTIFIC NAME | COUNT |
TREES | ||
1. | Euphorbia continifolia | 1 |
2. | Jatropha integerima | 1 |
3. | Plumeria alba | 14 |
4. | Polyalthia longifolia var. erecta | 14 |
5. | Polyalthia longifolia var. pendula | 2 |
6. | Psidium guajava | 2 |
7. | Ravenala madagascariensis | 2 |
8. | Roystonea regia | 14 |
9. | Araucaria araucana | 9 |
10. | Beaucarnea gracilis | 1 |
11. | Bismarckia nobilis | 2 |
12. | Caeselphina pulcherima | 29 |
13. | Callistemom citrinum | 17 |
14. | Caryota mitis | 20 |
15. | Cocos nucifera | 2 |
16. | Conocarpus erectus | 6 |
17. | Lantania lontaroides | 2 |
18. | Platycladus orientalis | 18 |
19. | Psidium guajava | 1 |
20. | Suriana meritina | 3 |
SHRUBS | ||
1. | Acalypha hispida | 4 |
2. | Bougainvillea glabra | 1 |
3. | Breyiniadisticha | 1 |
4. | Canna indica | 1 |
5. | Cleorodendrum inerme | 419 |
6. | Codiaeum variegatum | 1 |
7. | Cordyline fruiticosa | 1 |
8. | Cycas revoluta | 2 |
9. | Cyrtostachysrenda | 3 |
10. | Durantha plumeri | 980 |
11. | Dracaena angustifolia | 19 |
12. | Ehrtia microphylla | 2 |
13. | Hamelia patens | 54 |
14. | Hibiscus rosasinensis | 1 |
15. | Ixora coccinea | 23 |
16. | Rosa spp. | 1 |
17. | Yucca filamentosa | 4 |
18. | Asparagus aethiopius | 2 |
19. | Cannas cana | 2 |
20. | Clerodendron inerme | 350 |
21. | Codiaeum variegatum | 6 |
22. | Colori auturnali | 1 |
23. | Curcuma sessilis | 60 |
24. | Cycas revoluta | 2 |
25. | Cynodan dactylon | 44 cents |
26. | Durantha plumeri | 60 |
27. | Euphorbia milli | 4 |
28. | Hamelia patens | 50 |
29. | Hibiscus mutabilis | 1 |
30. | Jatropha integerrima | 2 |
31. | Lantana camera | 2 |
32. | Mangolia stelleta | 1 |
33. | Plumeria pudica | 5 |
34. | Ruellia simplex | 7 |
CLIMBERS | ||
1. | Allamanda cathartica | 6 |
S. No. | SCIENTIFIC NAME | COUNT |
TREES | ||
1. | Alstonia scholaris | 5 |
2. | Araucaria heterophylla | 5 |
3. | Artocarpus heterophyllus | 2 |
4. | Cordyline australis | 6 |
5. | Cryptocarpa spp. | 4 |
6. | Cycas pectinata | 4 |
7. | Jatropha integerima | 5 |
8. | Ravenalla madagascariensis | 4 |
9. | Tenuipalpus punicae | 1 |
SHRUBS | ||
1. | Acalypha indica | 900 |
2. | Alpinia purpurea | 1 |
3. | Canna indica | 12 |
4. | Caeselphina pulcherima | 16 |
5. | Cancarpus erectus | 1 |
6. | Cleorodendrum inerme | 1 |
7. | Codiaeum variegatum | 3 |
8. | Coprosoma repens | 40 |
9. | Euphorbia milli | 3 |
10. | Gymnospora buxifolia | 1 |
11. | Hamelia patens | 43 |
12. | Hibiscus spp. | 2 |
13. | Jasminum angularas | 143 |
14. | Jasminum sambac | 1 |
15. | Plumeria pudica | 9 |
16. | Rosa spp. | 3 |
Copyright 2024 by Palaragri.ac.in All Right Reserved