Academic Performance of Students
Top three rank holders of PAC in B.Sc. (Hons.) Agriculture programme during the last three years.
Particulars |
2017-2021 |
2018-2022 |
2019-2023 |
Degree Completion (%) |
100 |
100 |
100 |
First Rank |
Haripriya. A Id. No: 2017046003 (OGPA: 8.90) |
Meena. S Id. No: 2018046037 (OGPA: 8.65) |
Monishadhayani. R Id. No: 2019046070 (OGPA: 8.89) |
Second Rank |
Sowndarya. B Id. No: 2017046029 (OGPA: 8.32) |
Mozhiyarasi. R Id. No: 2018046041 (OGPA: 8.55) |
Karthika. A R Id. No: 2019046045 (OGPA: 8.78) |
Third Rank |
Pavithra. K Id. No: 2017046022 (OGPA: 8.24) |
Yamini. P Id. No: 2018046082 (OGPA: 8.43) |
Ramya. D Id. No: 2019046082 (OGPA: 8.70) |
The PAC students pursuing International Studies
S. No. | Name | Department | University | Fellowship | Year of Pass out |
1 | Mageshwaran .C ID.No.2017046018 | International Farm Management | Weihenstephan- Triesdorf University of Applied Sciences, Germany | €934 / month | 2021 |
2 | Mohamed Niyas Shaam Arafath ID.No.2019046093 | Food science with business management | University UCSI Kuala Lumpur,Malaysia | - | 2023 |
Students Performance in National level examinations (ICAR PG entrance exam)
Batch 2017 - 2021 | ||||
S.No | Name of the student | University | Discipline | Roll No/ Reg. No. |
1 | B. Sowndarya ID. No: 2017046029 | Sher e Kashmir University of Agricultural Science and Technology, Jammu | Plant Physiology | J-21-MBS-64 |
2 | G. Ravishankar ID. No: 2017046026 | Assam Agricultural University, Jorhat, Assam | Agricultural Entomology | 2021-AMJ-204 |
Batch 2018 - 2022 | ||||
3. | Santhosh. R ID.No:2018046062 | Orissa University of Agriculture and Technology, Orissa | Agricultural Entomology | TN01010275 |
4. | Arunarasan A ID.No: 2018046106 | Acharya Narendra Dev University Of Agriculture & Techonology,Kumargarj, Ayodhya (U.P) | Agri Business Management | TN11030012 |
Batch 2019 - 2023 | ||||
5. | Dhanalakshmi. P ID.No: 2019046017 | University of Agriculture Science, Dharwad, Karnataka | Agricultural Microbiology | TN02020061 |
6. | A.R.Karthiga ID.No:2019046045 | University of Agriculture Science, Dharwad, Karnataka | Sericulture | TN01010025 |
7. | Shireesha Korrupala ID.No: 2019046095 | Jawahar Lal Nehru Krishi Vishwa Vidyalaya, Jabalpur | Agri Business Management | TN11030014 |
8. | Kommanna Umashankar ID.No: 2019046109 | Imperial School of Agri Business, Greater Noida | MBA - Food and Agri. Business Management | - |
9. | Girish Teja ID.No: 2019046023 | Imperial School of Agri Business, Greater Noida | MBA - Food and Agri. Business Management | - |
10. | Syed Mohammed Arief ID.No: 2019046066 | Imperial School of Agri Business, Greater Noida | MBA - Food and Agri. Business Management | - |
Copyright 2024 by Palaragri.ac.in All Right Reserved