



The College Library has a total collection of over 7059 documents comprising of books, theses, journals, in the field of Agricultural Science and allied subjects.
Location of the library | First Floor | |
| Area | 1.Readiing Area : 47X32’ 2.Book Area : 24X28’ | |
| Staff details | 1.A Sridharan – Librarian 2. Vinokumari | |
| Seating capacity | 78 | |
| Working hours | 7.30 AM. to 7.00 PM (Week Days) | |
| Infrastructure | ||
| WiFi Availability | Yes (10 Mbps) | |
| No of computers available for students for browsing literature | 06 | |
| Software | Koha ,RFID Scanner, , Barcode Printer | |
| C C Tv Camera | 3 Nos | |
| Resources | ||
| No. of Text Books | 6434 | |
| No. of Reference books | 575 | |
| Total No. of books | 7059 | |
| Total No. of E – BOOKS | 15 | |
| No. of Journals | 2 | |
| No. of online journals | 20 | |
| No. of Magazines | 3 | |
| No. of E –Magazines | 15 | |
| No. of Newspapers | 7 | |
| National Dailies – English | 2 | |
| Newspapers – Tamil | 5 | |
| Book Bank : No. of books | 50 | |
LIST OF JOURNALS –
LIST OF ONLINE JOURNALS
| Sl.NO | Journal Name | Publisher |
| 1 | The Indian Journal of Agricultural Sciences | ICAR |
| 2 | The Indian Journal of Animal Sciences | ICAR |
| 3 | Indian Journal of Fisheries | ICAR |
| 4 | Fisheries Technology | ICAR |
| 5 | Potato | ICAR |
| 6 | Indian Farming | ICAR |
| 7 | Indian Horticulture | ICAR |
| 8 | Indian Phytopathology | ICAR |
| 9 | Journal of Agricultural Engineering | ICAR |
| 10 | Journal of the Indian Society of Soil Science | ICAR |
| 11 | Indian Journal of Dairy of Science | ICAR |
| 12 | Indian Journal of Veterinary Medicine | ICAR |
| 13 | Open Access Journal of Medicinal and Aromatic plants | ICAR |
| 14 | Journal of Horticultural Science | ICAR |
| 15 | Indian Journal of Veterinary Medicine | ICAR |
| 16 | Annals of Agricultural Resource | ICA R |
| 17 | Journal of Cereal Research | ICAR |
| 18 | INDIAN JOURNAL OF ANIMAL NUTRITION | ICAR |
| 19 | JOURNAL OF AGRICULTURAL EXTENSION MANAGEMENT | ICAR |
| 20 | JOURNAL OF SOIL AND WATER CONSERVATION | ICAR |
LIST OF NEWS PAPERS
LIST OF MAGAZINES
LIST OF E- MAGAZINES LIST
| Sl.NO | Name of the E- MAGAZINE |
| 1 | Agridoctor |
| 2 | Krish Jagan |
| 3 | Yojana |
| 4 | Agriculture Today |
| 5 | Times of Agriculture |
| 6 | G K Today |
| 7 | SPM IAS Academy |
| 8 | Intensive Agriculture |
| 9 | Agriculture Food – News Letter |
| 10 | Agriculture Observer |
| 11 | AgriMech |
| 12 | Agrospectrom |
| 13 | Agrilos News letter |
| 14 | Indian Horticulture |
| 15 | Indian Farming |
NUMBER OF BOOKS SUBJECT WISE
| S,No | Subject | Number of Books |
| 1 | Agricultural Economics | 305 |
| 2 | Agricultural Engineering | 226 |
| 3 | Agricultural Entomology | 302 |
| 4 | Agricultural Extension | 408 |
| 5 | Agricultural Microbiology | 175 |
| 6 | Agronomy | 678 |
| 7 | Animal Husbandary | 65 |
| 8 | Biochemistry | 126 |
| 9 | Biotechnolgy | 186 |
| 10 | Competition Exam Books | 262 |
| 11 | Computer Science | 77 |
| 12 | Crop Physiology | 66 |
| 13 | English | 232 |
| 14 | Environmental Science | 123 |
| 15 | Food Science | 72 |
| 16 | Forestry | 61 |
| 17 | General Books | 813 |
| 18 | Horticulture | 211 |
| 19 | Mathematics | 45 |
| 20 | Physical Education | 77 |
| 21 | Plant Breeding | 284 |
| 22 | Plant Pathology | 211 |
| 23 | Reference Books | 65 |
| 24 | Seed Technology | 85 |
| 25 | Soil Science | 190 |
| 26 | Statistics | 70 |
| 27 | Tamil | 1645 |
| Total Number of Books | 7060 |
List of E – BOOKS
| S.no | Book name | Author |
| 1 | Economics of Land Degradation and Improvement – A Global Assessment for Sustainable Development | by Ephraim Nkonya, Alisher Mirzabaev, Joachim von Braun |
| 2 | Sustainable Food Systems | Robert Biel |
| 3 | Landscape of Higher Agricultural Education in India 2020 | ICAR |
| 4 | The First Book of Farming | Charles L. Goodrich |
| 5 | Protected cultivation and post harvest technology Lecture notes and lab manual | K P Sudheer P K Suresh Kumar |
| 6 | Farmer’s Handbook on Basic Agriculture | Dr. P. Chandra Shekara |
| 7 | Principles of Plant Health and Quarantine | David Ebbels |
| 8 | Diseases of Tropical Fruit Crops | Randy C. Ploetz |
| 9 | Plant Pathologist’s Pocketbook 3rd Edition | J.M. Waller, J.M. Lenné and S.J. Waller |
| 10 | Experimental Plant Virology | Jishuang Chen |
| 11 | Comparative Plant Virology | Roger Hull |
| 12 | Plant Pathology | George N. Agrios |
| 13 | Characterization of Plant Viruses, Methods and Protocols | Alangar Ishwara Bhat and Govind Pratap Rao |
| 14 | Molecular Plant Pathology | M.Dickinson |
| 15 | Microbiology | Lansing M. Prescott |
Copyright 2025 by Palaragri.ac.in All Right Reserved