DEPARTMENT PROFILE
The department has mandate to develop cost effective and appropriate production technology for efficient and optimal use of resources in a sustainable manner. The Department of Agronomy provides graduate, teaching and develop human resources, to undertake agronomic research by developing new concepts and approaches of sustainable crop production and to augment the process of capacity building of different stake holders in crop production technologies. This department is the fore runner in evolving soil and crop management prescriptions for doubling the farmers income and improving the standard of living of farming community.
S.No. | NAME OF THE STAFF | DESIGNATION |
1. | Dr. V. Sridhar | Professor and Head |
2. | Dr. Marudhupandi | Associate Professor |
3. | Dr. P. Sangameshwari | Assistant Professor |
4. | Mr. R. Azhagumurugan | Assistant Professor |
5. | Dr. Y. Nandhini | Assistant Professor |
6. | Mr. A. Kaviarasan | Assistant Professor |
7. | V. Karpagam | Lab Assistant |
8. | Inbaraj | Field Assistant |
Courses offered
S.No | CourseCode | Course Title | Semester | Year |
1. | AGR 101 | Fundamentals of Agronomy and Agricultural Heritage (1+1) | I | 1 |
2. | AGR 102 | Introductory Agro-meteorology & Climate Change (1+1) | II | 1 |
3. | AGR 201 | Crop production technology -I (Kharif Crops) (1+1) | III | 2 |
4. | AGR 202 | Study Tour (0+1) | III | 2 |
5. | AGR 203 | Crop Production Technology – II (Rabicrops) (1+1) | IV | 2 |
6. | AGR 204 | Farming System & Sustainable Agriculture(1+1) | IV | 2 |
7. | AGR 301 | Practical Crop Production – I (Kharif crops) (0+2) | V | 3 |
8. | AGR 302 | Rainfed Agriculture & Watershed Management | V | 3 |
9. | AGR 303 | Practical Crop Production – II (Rabi crops) (0+2) | VI | 3 |
10. | AGR 304 | Organic farming (1+1) | VI | 3 |
11. | AGR 351 | Weed and water management (1+1) | VI | 3 |
12. | APW 401 | Project (0+3) | VII | 4 |
13. | AGR 401 | Organic farming (1+1) | VIII | 4 |
14. | AGR 451 | Weed and water management (1+1) | VIII | 4 |
15. | AGR 452 | Development of Integrated Farming system Model (0+10) | VIII | 4 |
Facilities available
S.No. | ITEMS |
1. | Crop cafeteria (1 ac land for cereals, millets etc) (100%) |
2. | Exhibition hall for identification of seeds, fertilizers, weeds commonly used agro- chemical and medicinal and aromatic plants etc. (Storage bottle, herbarium posting material) |
3. | Field for establishment of demonstration plots on various good agricultural practices (small equipment/implement) 10- 20 crop plots and sufficient implements (100%) |
4. | Gadgets for irrigation water measurement bulk density etc (100% availability) Equipments |
5. | Grinding machine |
6. | Hot air oven |
7. | Moisture box |
8. | Moisture meter |
9. | Tube auger |
10. | Bucket auger |
11. | Conductivity meter |
12. | Water bath |
13. | Shaker |
14. | Chlorophyll meter |
15. | Drip and Sprinkler system |
16. | Sprayer |
17. | Weighing balance (Electronic 1 gm) |
18. | Spring balance 50 kg |
19. | Spring balance 10 kg |
20. | Top pan balance 1 kg |
21. | Top pan balance 2 kg |
22. | Meter scale |
23. | Tape |
24. | Brix meter |
25. | pH meter |
28. | Nitrogen analysis digestion unit |
29. | Grinding machine |
30. | Shaking machine |
31. | Soil thermometer |
32. | Automatic nitrogen analyzer |
33. | Water measuring devices (Parshall fume Rectangular weirs V notch Trapizoidal weir) |
Observatory: B-Type Observatories: The B-type observatories or Ordinary Agro-meteorological Observatories provide, on routine basis, meteorological and biological information. The meteorological elements observed at these stations include:
The observations are recorded at 0700 and 1400 hrs LMT. However, rainfall and evaporation observations are recorded at 0830 hrs IST and 1400 hrs LMT.
IFS MODEL:
In wetland situation poultry, fish culture and mushroom cultivation were integrated with crop cultivation. Cropping was undertaken in 0.50 ha and 0.04 ha was allotted for fish pond, the poultry shed was placed above the pond.
In Crop Cafeteria we are maintaining 36 field crops both kharif and rabi crop for the students to gain more knowledge about crop production technology.
We have six new advanced technologies for the demonstration trail plot, as well as Wetland and Dry land IFS models.
NON-ACADEMIC ACTIVITIES TRAINING PROGRAMME CONDUCTED
EXPERIMENTAL LEARNING PROGRAMME FOR STUDENTS | ||
Batch | TITLE | NO. OF STUDENTS BENEFITED |
2017 | Organic Farming | 11 |
2018 | Development of Integrated Farming System Model | 11 |
2019 | Organic Farming | 12 |
FARMERS TRAINING PROGRAMME
Year | Title | Place | No. of farmers & Students |
2022 | Integrated Farming System | PAC Farm | 40 |
2022 | Training programme on “raising of “Red gram In Polybag Nursery And Transplanting” | PAC farm | 20 |
2022 | Training programme on “Nitrogen Management Through LCC (Leaf Colour Chat) in rice cultivation” | PAC farm | 35 |
2023 | Training programme on “ Weed management in Groundnut” | Melmutukur | 30 |
2022 | Training programme on “ Azolla production” | PAC farm | 58 |
2023 | Training programme on “Automated Agro Advisory Services, Uzhavan App and MAUSAM App” | Karkoor | 46 |
2023 | Training programme on “ Integrated Farming System” | Kothamarikuppam | 32 |
2021 | Training programme on “ Rice Pest Management Through Pheromone Trap” | PAC farm | 59 |
2021 | Training programme on “To Boost Pulse Productivity Through Pulse Wonder” | PAC farm | 44 |
Hands on training for students
Copyright 2024 by Palaragri.ac.in All Right Reserved